Description
| Variant | Service Entry | Application | Bypass Ratio | Pressure Ratio | Max Thrust (lbf) |
|---|---|---|---|---|---|
| Trent 700 | 1995 | Airbus A330 | ~5:1 | ~36:1 | ~67,500 |
| Trent 800 | 1996 | Boeing 777-200/300 | ~6.4:1 | 33.9–40.7:1 | ~95,000+ |
| Trent 900 | 2007 | Airbus A380 | 8.5–8.7:1 | 37–39:1 | Up to 97,000 |
| Trent 1000 | 2011 | Boeing 787 Dreamliner | ~10:1 | ~50:1 | 69,000–74,000 |
| Trent XWB | 2015 | Airbus A350 XWB | 9.6:1 | ~50:1 | 74,200–97,000 |
| Trent 7000 | 2018 | Airbus A330neo | Derivative of XWB core | – | – |
| Trent 500 | 2002 | Airbus A340-500/600 | ~7.6:1 | ~36.3:1 | – |
Reviews
There are no reviews yet.