Description
| Feature | VO‑360 / IVO‑360 | VO‑540 / IVO‑540 |
|---|---|---|
| Cylinders | 4 horizontally opposed | 6 horizontally opposed |
| Mounting | Vertical (rotorcraft-specific) | Vertical |
| Fuel System | VO: Carbureted ⋅ IVO: Fuel-injected | VO: Carbureted ⋅ IVO: Fuel-injected |
| Cooling System | Air-cooled, dry-sump | Air-cooled, dry-sump |
| Typical RPM | — | — |
| Oil System | Dry sump (shaft-driven pump) | Same |
| Applications | Enstrom F-28/F-280, Schweizer 300C (under STC) | Bell 47, other light helicopters |
Reviews
There are no reviews yet.