Description
| Feature | Specification |
|---|---|
| Displacement | 541.5 in³ (8.87 L) |
| Bore & Stroke | 5.125″ × 4.375″ (130 × 111 mm) |
| Configuration | 6-cylinder, horizontally opposed, air-cooled |
| Turbocharger | AiResearch T-18A21 or T-1879 series |
| Fuel Delivery | Fuel-injected |
| Reduction Gearbox | Integral propeller speed reducer |
| Power Output Range | 400 hp (C1A) – 450 hp (D1A/B, G1AD) |
| Max RPM | 3,200 rpm |
| Dry Weight | 663–714 lb depending on variant |
Reviews
There are no reviews yet.