Description
| Feature | IGO-480 / IGO-540 | IGSO-480 / IGSO-540 |
|---|---|---|
| Power Output | ~295 hp @ 3,400 rpm (IGO‑480-A1A6) | ~340 hp @ 3,400 rpm (IGSO‑480-A1A6) |
| Drive Configuration | Geared to reduce prop RPM ✔ | Geared + engine-driven supercharger ✔ |
| Gearbox Savings | Prop efficiency, reduced noise | — |
| Fuel Delivery | Fuel-injected | Fuel-injected |
| Displacement Options | 480 in³ (7.9 L), 540 in³ (8.9 L) | |
| RPM Limit | 3,400 rpm | Same |
| Compression Ratio | ~8.7:1 (IGO-480), ~7.3:1 (IGSO-480) |
Reviews
There are no reviews yet.